<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Weather Observer</title>
	<atom:link href="http://www.theweatherobserver.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theweatherobserver.com</link>
	<description>&#34;Covering the weather one story at a time&#34;</description>
	<lastBuildDate>Fri, 04 May 2012 11:39:55 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Base Velocity &#8211; Radar Scope by The Weather Observer - Potential for severe weather this weekend: Are you weather ready?</title>
		<link>http://www.theweatherobserver.com/?p=487&#038;cpage=1#comment-5323</link>
		<dc:creator>The Weather Observer - Potential for severe weather this weekend: Are you weather ready?</dc:creator>
		<pubDate>Fri, 04 May 2012 11:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=487#comment-5323</guid>
		<description>[...] make sure you have a NOAA weather radio, smart phone App, or access to local media for this weekend due to the threat of severe weather. These are the types [...]</description>
		<content:encoded><![CDATA[<p>[...] make sure you have a NOAA weather radio, smart phone App, or access to local media for this weekend due to the threat of severe weather. These are the types [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skywatch Friday April 27, 2012 by Project Tara</title>
		<link>http://www.theweatherobserver.com/?p=3817&#038;cpage=1#comment-5320</link>
		<dc:creator>Project Tara</dc:creator>
		<pubDate>Sat, 28 Apr 2012 16:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=3817#comment-5320</guid>
		<description>Moody and gorgeous!</description>
		<content:encoded><![CDATA[<p>Moody and gorgeous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skywatch Friday April 27, 2012 by Peter B</title>
		<link>http://www.theweatherobserver.com/?p=3817&#038;cpage=1#comment-5319</link>
		<dc:creator>Peter B</dc:creator>
		<pubDate>Sat, 28 Apr 2012 01:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=3817#comment-5319</guid>
		<description>That really is a beautiful morning sky!!</description>
		<content:encoded><![CDATA[<p>That really is a beautiful morning sky!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skywatch Friday April 6, 2012 by Liz</title>
		<link>http://www.theweatherobserver.com/?p=3643&#038;cpage=1#comment-5299</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Fri, 06 Apr 2012 12:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=3643#comment-5299</guid>
		<description>Beautiful photo. Happy sky watching and I wish you a Happy Easter.

My &lt;a href=&quot;http://mlizcochico.com/?p=7267&quot; rel=&quot;nofollow&quot;&gt;Sky&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Beautiful photo. Happy sky watching and I wish you a Happy Easter.</p>
<p>My <a href="http://mlizcochico.com/?p=7267" rel="nofollow">Sky</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecast for Friday March 30, 2012 &#8211; Weekend Outlook by Germany: Index of current conditions IFO rose to 116.3 points in April &#124; Forex Online</title>
		<link>http://www.theweatherobserver.com/?p=3606&#038;cpage=1#comment-5296</link>
		<dc:creator>Germany: Index of current conditions IFO rose to 116.3 points in April &#124; Forex Online</dc:creator>
		<pubDate>Sun, 01 Apr 2012 18:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=3606#comment-5296</guid>
		<description>[...] The Weather Observer - Covering the weather one story at a time [...]</description>
		<content:encoded><![CDATA[<p>[...] The Weather Observer &#8211; Covering the weather one story at a time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skywatch Friday February 24, 2012 by &#187; Using The Weather To Go Green</title>
		<link>http://www.theweatherobserver.com/?p=3320&#038;cpage=1#comment-5293</link>
		<dc:creator>&#187; Using The Weather To Go Green</dc:creator>
		<pubDate>Fri, 30 Mar 2012 02:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=3320#comment-5293</guid>
		<description>[...] The Weather Observer - Covering the weather one story at a time   jQuery.ajax({type:&quot;GET&quot;,async:false,url:&quot;http://www.InnovationToronto.com/wp-content/plugins/post-views/post-views.php&quot;,data:&quot;cache_post_id=3055&amp;cache_view_type=normal&amp;cache_output_type=content&quot;,cache:false}); [...]</description>
		<content:encoded><![CDATA[<p>[...] The Weather Observer &#8211; Covering the weather one story at a time   jQuery.ajax({type:&quot;GET&quot;,async:false,url:&quot;<a href="http://www.InnovationToronto.com/wp-content/plugins/post-views/post-views.php&#038;quot" rel="nofollow">http://www.InnovationToronto.com/wp-content/plugins/post-views/post-views.php&#038;quot</a>;,data:&quot;cache_post_id=3055&amp;cache_view_type=normal&amp;cache_output_type=content&quot;,cache:false}); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecast for Wednesday March 21, 2012 &#8211; Unstable atmosphere ahead by Head Lice Picture &#124; Head Lice Remedies TLC</title>
		<link>http://www.theweatherobserver.com/?p=3566&#038;cpage=1#comment-5292</link>
		<dc:creator>Head Lice Picture &#124; Head Lice Remedies TLC</dc:creator>
		<pubDate>Mon, 26 Mar 2012 04:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=3566#comment-5292</guid>
		<description>[...] Edubloggers Learning SpaceThe Weather Observer - Covering the weather one story at a time [...]</description>
		<content:encoded><![CDATA[<p>[...] Edubloggers Learning SpaceThe Weather Observer &#8211; Covering the weather one story at a time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forecast for Monday March 19,2012 &#8211; First day of Spring by Germany: ZEW sentiments in May: +3.1 points &#124; Forex Online</title>
		<link>http://www.theweatherobserver.com/?p=3483&#038;cpage=1#comment-5291</link>
		<dc:creator>Germany: ZEW sentiments in May: +3.1 points &#124; Forex Online</dc:creator>
		<pubDate>Sun, 25 Mar 2012 20:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=3483#comment-5291</guid>
		<description>[...] The Weather Observer - Covering the weather one story at a time [...]</description>
		<content:encoded><![CDATA[<p>[...] The Weather Observer &#8211; Covering the weather one story at a time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skywatch Friday March 23, 2012 by Tatjana Parkacheva</title>
		<link>http://www.theweatherobserver.com/?p=3579&#038;cpage=1#comment-5290</link>
		<dc:creator>Tatjana Parkacheva</dc:creator>
		<pubDate>Fri, 23 Mar 2012 19:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=3579#comment-5290</guid>
		<description>Beautiful clouds.

Regards and best wishes</description>
		<content:encoded><![CDATA[<p>Beautiful clouds.</p>
<p>Regards and best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skywatch Friday March 23, 2012 by LindyLouMac in Italy</title>
		<link>http://www.theweatherobserver.com/?p=3579&#038;cpage=1#comment-5289</link>
		<dc:creator>LindyLouMac in Italy</dc:creator>
		<pubDate>Fri, 23 Mar 2012 18:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=3579#comment-5289</guid>
		<description>Calling by to visit as another SkyWatch Friday participant, what a lovely photo, mother Nature never ceases to amaze with her wonderful skies.</description>
		<content:encoded><![CDATA[<p>Calling by to visit as another SkyWatch Friday participant, what a lovely photo, mother Nature never ceases to amaze with her wonderful skies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

