<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Weather Observer</title>
	<atom:link href="http://www.theweatherobserver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theweatherobserver.com</link>
	<description>Covering the weather one story at a time.</description>
	<lastBuildDate>Mon, 08 Mar 2010 02:37:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; The Weather Observer 2010 </copyright>
		<itunes:new-feed-url>http://www.theweatherobserver.com/?feed=podcast</itunes:new-feed-url>
		<managingEditor>theweatherobserver@gmail.com (The Weather Enthusiast)</managingEditor>
		<webMaster>theweatherobserver@gmail.com (The Weather Enthusiast)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords>weather, observer, stories, events, severe, storms, photos, videos</itunes:keywords>
		<itunes:subtitle>From The Weather Observer Headquarters, this is The Weather Enthusiast Podcast. </itunes:subtitle>
		<itunes:summary>From The Weather Observer Headquarters, this is The Weather Enthusiast Podcast. 

We will discuss any major weather events for the week. Play weather trivia, talk about weather products and share weather links. Anything weather related will be covered!</itunes:summary>
		<itunes:author>The Weather Enthusiast</itunes:author>
		<itunes:category text="Science &amp; Medicine">
	<itunes:category text="Natural Sciences"/>
</itunes:category>
<itunes:category text="Games &amp; Hobbies">
	<itunes:category text="Hobbies"/>
</itunes:category>
<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>The Weather Enthusiast</itunes:name>
			<itunes:email>theweatherobserver@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:image href="http://www.theweatherobserver.com/wp-content/uploads/2010/02/logo.jpg" />
		<image>
			<url>http://www.theweatherobserver.com/wp-content/uploads/2009/06/12_mpeg2video_0001.jpg</url>
			<title>The Weather Observer</title>
			<link>http://www.theweatherobserver.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Spring around the corner</title>
		<link>http://www.theweatherobserver.com/2010/03/07/spring-around-the-corner/</link>
		<comments>http://www.theweatherobserver.com/2010/03/07/spring-around-the-corner/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:37:35 +0000</pubDate>
		<dc:creator>Richard Foreman</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=1646</guid>
		<description><![CDATA[ This is the first weekend that there has not been a chance of snow or rain in the forecast. Spring must be right around the corner, because the weather this weekend was almost good enough to open the windows. This is the first official weekend that I have been home from my deployment and [...]]]></description>
		<wfw:commentRss>http://www.theweatherobserver.com/2010/03/07/spring-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Apocalypse of 2010</title>
		<link>http://www.theweatherobserver.com/2010/02/22/sand-apocalypse-of-2010/</link>
		<comments>http://www.theweatherobserver.com/2010/02/22/sand-apocalypse-of-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:46:41 +0000</pubDate>
		<dc:creator>Richard Foreman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[windy conditions]]></category>

		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=1625</guid>
		<description><![CDATA[






Since everyone in the States is getting over the Snow Apocalypse, I thought I would share one of our own. Woke up this morning to the worst sand storm this tour. Right now it is still going on and does not show signs of letting up. Right now as I post this, the sand is [...]]]></description>
		<wfw:commentRss>http://www.theweatherobserver.com/2010/02/22/sand-apocalypse-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Meteorological Day &#8211; 23 March</title>
		<link>http://www.theweatherobserver.com/2010/02/20/world-meteorological-day-23-march/</link>
		<comments>http://www.theweatherobserver.com/2010/02/20/world-meteorological-day-23-march/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:01:09 +0000</pubDate>
		<dc:creator>Richard Foreman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[First World Climate Conference]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[WMO]]></category>

		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=1592</guid>
		<description><![CDATA[ Every year on 23 March, the World Meteorological Organization (WMO) and the international meteorological community join in celebrating World Meteorological Day, to commemorate the coming into force of the WMO Convention on 23 March 1950, precisely 30 days after the day when the thirtieth instrument of ratification of the Convention was deposited by countries [...]]]></description>
		<wfw:commentRss>http://www.theweatherobserver.com/2010/02/20/world-meteorological-day-23-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 National Severe Weather Workshop</title>
		<link>http://www.theweatherobserver.com/2010/02/19/2010-national-severe-weather-workshop/</link>
		<comments>http://www.theweatherobserver.com/2010/02/19/2010-national-severe-weather-workshop/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:00:42 +0000</pubDate>
		<dc:creator>Richard Foreman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[national weather]]></category>
		<category><![CDATA[NSWW]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=1569</guid>
		<description><![CDATA[Embassy Suites Hotel and Conference Center
Norman, Oklahoma
A Decade of Sharing Information about Weather Emergencies, Communications, and Response.
This will be the 10th year that a workshop geared toward weather information sharing is held in Norman, Oklahoma. Emergency managers, weather enthusiasts, teachers, students, meteorologists, broadcasters, and vendors in weather data and information will gather, present, and discuss [...]]]></description>
		<wfw:commentRss>http://www.theweatherobserver.com/2010/02/19/2010-national-severe-weather-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Looks Into the &#8216;Heart&#8217; of Severe Weather</title>
		<link>http://www.theweatherobserver.com/2010/02/19/nasa-looks-into-the-heart-of-severe-weather/</link>
		<comments>http://www.theweatherobserver.com/2010/02/19/nasa-looks-into-the-heart-of-severe-weather/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:05:43 +0000</pubDate>
		<dc:creator>Richard Foreman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=1563</guid>
		<description><![CDATA[ The evening sky above Huntsville, Ala., held an eerie look on Thursday, Jan. 21, but few knew looming overhead was an EF-2 tornado waiting to descend on a downtown neighborhood. The Huntsville storm system didn&#8217;t produce an abnormally large amount of lightning, typically a key indicator of severe weather, and the weather community was [...]]]></description>
		<wfw:commentRss>http://www.theweatherobserver.com/2010/02/19/nasa-looks-into-the-heart-of-severe-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyWatch Friday 19 February 2010</title>
		<link>http://www.theweatherobserver.com/2010/02/19/skywatch-friday-19-february-2010/</link>
		<comments>http://www.theweatherobserver.com/2010/02/19/skywatch-friday-19-february-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:44:59 +0000</pubDate>
		<dc:creator>Richard Foreman</dc:creator>
				<category><![CDATA[Skywatch Friday]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[skywatch]]></category>

		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=1556</guid>
		<description><![CDATA[I found this great little feature on another site, called Skywatch Friday. I hope to post a new photo every Friday to support this. If you would like to join the site, feel free to visit, http://skyley.blogspot.com for more information.

-- Weather When Posted --Temperature: 33&#176;F;Humidity: 69&#37;;Heat Index: 33&#176;F;Wind Chill: 28&#176;F;Pressure: 30.02 in.;]]></description>
		<wfw:commentRss>http://www.theweatherobserver.com/2010/02/19/skywatch-friday-19-february-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Federal Disaster Assistance Granted</title>
		<link>http://www.theweatherobserver.com/2010/02/18/federal-disaster-assistance-granted/</link>
		<comments>http://www.theweatherobserver.com/2010/02/18/federal-disaster-assistance-granted/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:54:36 +0000</pubDate>
		<dc:creator>Richard Foreman</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[december snowstorm]]></category>
		<category><![CDATA[federal assistance]]></category>
		<category><![CDATA[VDOT]]></category>

		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=1407</guid>
		<description><![CDATA[RICHMOND &#8211; Governor Bob McDonnell announced today that President Barack Obama has granted a request for federal assistance to state and local governments in Virginia for recovery from the Severe Winter Storm that occurred Dec. 18-20, 2009.
The declaration makes FEMA’s Public Assistance Program available to cover eligible government and certain nonprofit costs for snow removal, [...]]]></description>
		<wfw:commentRss>http://www.theweatherobserver.com/2010/02/18/federal-disaster-assistance-granted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChaserCon 2010</title>
		<link>http://www.theweatherobserver.com/2010/02/16/chasercon-2010-2/</link>
		<comments>http://www.theweatherobserver.com/2010/02/16/chasercon-2010-2/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:23:25 +0000</pubDate>
		<dc:creator>Richard Foreman</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[chasercon]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[severe studios]]></category>
		<category><![CDATA[storm chasing]]></category>

		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=1402</guid>
		<description><![CDATA[Thanks to http://www.severestudios.com for providing the paid per view web cast of ChaserCon 2010 from Denver, Colorado for this year. In a nut shell this is a National Storm Chaser Convention, where you get to hear from scientists, storm chasers and other great people with lots of information about forecasting severe weather and storm chasing. [...]]]></description>
		<wfw:commentRss>http://www.theweatherobserver.com/2010/02/16/chasercon-2010-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow Apocalypse: A view in photos</title>
		<link>http://www.theweatherobserver.com/2010/02/12/snow-apocalypse-a-view-in-photos/</link>
		<comments>http://www.theweatherobserver.com/2010/02/12/snow-apocalypse-a-view-in-photos/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:31:54 +0000</pubDate>
		<dc:creator>Richard Foreman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[chester]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow apocalypse]]></category>

		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=1391</guid>
		<description><![CDATA[
View all 300 plus photos of the snow for the months of January and February 2010, copyright by The Weather Observer
-- Weather When Posted --Temperature: 44&#176;F;Humidity: 34&#37;;Heat Index: 44&#176;F;Wind Chill: 40&#176;F;Pressure: 30.05 in.;]]></description>
		<wfw:commentRss>http://www.theweatherobserver.com/2010/02/12/snow-apocalypse-a-view-in-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Models: Amateur Forecast Outlook</title>
		<link>http://www.theweatherobserver.com/2010/02/11/weather-models-amateur-forecast-outlook/</link>
		<comments>http://www.theweatherobserver.com/2010/02/11/weather-models-amateur-forecast-outlook/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:41:39 +0000</pubDate>
		<dc:creator>Richard Foreman</dc:creator>
				<category><![CDATA[Forecast Center]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[central virginia]]></category>
		<category><![CDATA[low pressure]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow apocalypse]]></category>

		<guid isPermaLink="false">http://www.theweatherobserver.com/?p=1363</guid>
		<description><![CDATA[To start off with I am not a Meteorologist. I have taught myself how to look at weather maps, forecast models and such from all the information that is available on the internet. With that said I was looking at the models yet again and did notice the low pressure system in the gulf for [...]]]></description>
		<wfw:commentRss>http://www.theweatherobserver.com/2010/02/11/weather-models-amateur-forecast-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
