TWO Headquarters weather
Latitude N 37° 21' 16" Longitude W 77° 27' 31" Elevation 220 ft
| Dawn: | 06:15 | Sunrise: | 06:42 | Moonrise: | 00:59 | ![]() |
| Dusk: | 20:04 | Sunset: | 19:36 | Moonset: | 16:02 | |
| Daylight: | 13:49 | Day length: | 12:54 | Moon Phase: | Waning Crescent |
Welcome to Personal Weather Station located in Chester, VA.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 73.4 °F | Dew Point | 42.9 °F |
| Windchill | 73.4 °F | Humidity | 36% |
| Heat Index | 73.4 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 19.32 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.77 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 9/3/2010 4:51:14 AM
powered by
Cumulus
v1.9.0 (945)
