TWO Headquarters weather
Latitude N 37° 20' 04" Longitude W 77° 19' 51" Elevation 52 ft
Records began on 06 March 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 105.3 °F | at 2:40 PM on 24 July 2010 |
| Lowest Temperature | 14.4 °F | at 3:13 AM on 15 December 2010 |
| Highest Dew Point | 6.4 °F | at 4:41 PM on 21 January 2011 |
| Lowest Dew Point | -11.2 °F | at 8:29 PM on 22 January 2011 |
| Highest Apparent Temperature | 71.9 °F | at 1:23 PM on 23 November 2010 |
| Lowest Apparent Temperature | 12.2 °F | at 8:29 PM on 22 January 2011 |
| Lowest Wind Chill Temperature | 0.0 °F | at 9:40 PM on 02 November 2010 |
| Highest Heat Index | 76.1 °F | at 1:18 PM on 23 November 2010 |
| Highest Minimum | 999.0 °F | on 18 May 2010 |
| Lowest Maximum | -500.0 °F | on 18 May 2010 |
| Highest Humidity | 87 % | at 9:12 AM on 22 November 2010 |
| Lowest Humidity | 16 % | at 12:38 PM on 22 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 39.33 in/hr | at 1:43 PM on 02 December 2010 |
| Highest Hourly Rainfall | 327.87 in | at 11:13 AM on 31 October 2010 |
| Highest Daily Rainfall | 327.87 in | on 31 October 2010 |
| Highest Monthly Rainfall | 329.93 in | October 2010 |
| Wind | ||
| Highest Wind Gust | 201 mph | at 11:55 AM on 31 October 2010 |
| Highest Wind Speed Average | 8 mph | at 10:47 PM on 28 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 11.90 in | at 11:25 AM on 14 March 2010 |
| Highest Pressure (sl) | 31.01 in | at 11:47 AM on 21 November 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 1/24/2011 7:34:01 AM
powered by
Cumulus v1.9.1 (974)